ArcGIS REST Services Directory Login
JSON

Legend (fto/fto_dw)

Weigh-in-Motion Locations (0)
Telemetered Traffic Monitoring Sites (1)
Telemetered Traffic Monitoring Sites (labeled) (2)
Portable Traffic Monitoring Sites (3)
0 - 5,000 0 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 20,000 10,001 - 20,000
20,001 - 40,000 20,001 - 40,000
40,001 - 80,000 40,001 - 80,000
80,001 - 160,000 80,001 - 160,000
> 160,000 > 160,000
Portable Traffic Monitoring Sites (labeled) (4)
0 - 5,000 0 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 20,000 10,001 - 20,000
20,001 - 40,000 20,001 - 40,000
40,001 - 80,000 40,001 - 80,000
80,001 - 160,000 80,001 - 160,000
> 160,000 > 160,000
AADT (5)
0 - 5,000 0 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 20,000 10,001 - 20,000
20,001 - 40,000 20,001 - 40,000
40,001 - 80,000 40,001 - 80,000
80,001 - 160,000 80,001 - 160,000
> 160,000 > 160,000
Truck Volume (6)
0 - 500 0 - 500
501 - 1,500 501 - 1,500
1,501- 3,500 1,501- 3,500
3,501 - 6,000 3,501 - 6,000
6,001 - 10,000 6,001 - 10,000
10,001 - 15,000 10,001 - 15,000
> 15,000 > 15,000
Local Roads (7)
FDOT Districts (8)